Gasket set full (FWE/FWB) - without head gasket.
Product Code: FW172a
Contains :
| Code | Description | Quantity |
| FW1055 | Pipe flange Joint (Oil Pump) | 2.00 |
| FW1094/2 | Exhaust Joint (centre) 1 required | 1.00 |
| FW1095/1 | Exhaust Joint (outer) 2 required | 2.00 |
| FW1096 | Water Outlet Joint | 1.00 |
| FW1097 | Water Inlet Joint | 1.00 |
| FW1106 | End Cover Plate Joint | 2.00 |
| FW1110 | Mounting Bracket Joint | 1.00 |
| FW1139 | Crankcase Breather Joint | 1.00 |
| FW1184 | Water Pump Body Joint | 1.00 |
| FW1202 | Oil Filler flange joint | 1.00 |
| FW1207 | Retaining Cover Joint / Water Pump Gasket | 1.00 |
| FW159 | O' Ring Head to Cam Carrier | 1.00 |
| FW20 | Front Cover Oil seal | 1.00 |
| FW2021 | Timing Cover Joint | 1.00 |
| FW2023 | Oil Sump Joint Gasket | 2.00 |
| FWA1026 | Cam Box Cover Gasket | 1.00 |
| FWA1094/1 | Induction Manifold Joint - 2 required | 2.00 |
| FWA1171/1 | Carburettor Joint - SU | 2.00 |
| FWA1172 | Air Filter to Carb Gasket (H4 SU) | 2.00 |
| FWA2022/1 | Joint, Mounting Plate (backplate) | 1.00 |
| FWE1405 | Oil Filter Joint | 1.00 |
| FWE1405A | Oil filter housing gasket | 1.00 |
| SM8573 | Fuel Feed Pump Joint | 1.00 |
Please check in case additionla selas may be needed such as the front and rear crank seals as these would be separate items.
£85.00 ex VAT
£102.00 inc VAT
Out of Stock
Latest News
Lotus Elite Type 14 Custom Fibreglass Panels
At MK14 Components, we are very fortunate to have the origin

